Dimensions | 190 X 122 X 138 height |
Mounting | Base with 4 slots of 13.5 x 6.5 at 179 X 96 mm |
COUNTER | |
No of digits | 3+1 [ 4+1 optional] |
Digit Size | 20 mm with 1/10 marking on first digit |
Reset facility | Quick Lever [ Knob optional] |
Ratio | 1:2 [ other ratios 1:2. 5, 1:4 etc optional] 6.35 mm Dia Shaft at bottom [ side drive optional] |
Drive Revolution | Clock wise. Or Anti clock wise |
TOTALIZER | |
No of digits | 7+1 |
Digit Size | 4 mm with 1/10 marking on first digit |
Reset facility | No Rest Facility – gives cumulative total |
Ratio | Same as counter unit |
Revolution | Same as counter unit Also available NON Reversible Totalizer |
Construction | Housed in sturdy Aluminum Die cast housing, With detachable Lever for Resetting and manufactured using all professional grade components |
Application | For Mechanical Farm Fuel Pumps Flow Meter metering units – [ ALSO AVAILABLE HOUSED IN METALLIC SHELL FOR 1TO 1 REPLACEMENT OF VEEDER ROOT METER REGISTER SERIES 7887 ] |
Equivalent | Veeder Root 7887 series mechanical register |
Product Range
- Time totalizer or Hour Meter
- Mechanical stroke counter
- Length measuring devices / Measuring machine
- Preset or predetermined counter
- Petrol pump totalizers
- Special purpose counters
- Road measuring devices / Road Measurer / Distance Measuring Wheel
- Totalizer counter for flowmeters
- Mechanical revolution counter
- Die height counter / Shut height indicator